On September 2017, Morgan Stanley has released the most bullish forecast for the Singapore housing market, expecting private home prices to increase by 2% in 2017 and rising again by another 8% in 2018, reported the Business Times.
The existing unsold inventory (of the new condo) also plunged to a record 22-year low in 2017. And going by the present selling rate, It is expected to be cleared by the third quarter of 2018.
Furthermore, Morgan Stanley analyst Wilson Ng even predicted property prices to double by 2030.
LAUNCH DATE* | PROJECT NAME | LOCATION | DEVELOPER | PER PLOT RATIO | ESTIMATED AVG PRICE** |
---|---|---|---|---|---|
May 2016 | > Gem Residences | Lorong 6 Toa Payoh | Evia & Gamuda | $ 755 psf | $ 1,5xx psf |
Nov 2016 | > Queens Peak | Dundee Road | MCC Land | $ 871 psf | $ 1,6xx psf |
Jan 2017 | > 12 On Shan | Shan Road | Tiong Aik | - | On Hold |
Feb 2017 | > Clement Canopy | Clementi Ave 1 | UOL | $ 615 psf | $ 1,350 psf |
Mar 2017 | > Grandeur Park Residences | Bedok South Ave 3 | CEL | $ 761 psf | $ 1,350 psf |
Mar 2017 | > Park Place Residences | Paya Lebar Rd | Lendlease | $ 943 psf | On Hold |
Mar 2017 | > INz Residence(EC) | Choa Chu Kang Ave 5 | Qingjian | $ 295 psf | $ 770 psf |
Apr 2017 | > ARTRA @ Alexandra | Alexandra View | Tang Group | $ 851 psf | $ 1,700 psf |
Apr 2017 | > Seaside Residences | Siglap Road | Frasers Property | $ 858 psf | $ 1,700 psf |
Jul 2017 | > Martin Modern | Martin Place | Guocoland | $ 1,239 psf | $ 2,300 psf |
Jul 2017 | Le Quest | Bukit Batok West Avenue 6 | Qingjian | $ 635 psf | $1,300psf |
Jul 2017 | > Hundred Palms Residences (EC) | Yio Chu Kang Road | Hoi Hup | $ 331 psf | 100% SOLD |
Aug 2017 | 24 One Residences | Pasir Panjang Road | - | - | 100% SOLD |
Aug 2017 | Sandy 8 | Sandy Lane | - | - | $ 1,7xx psf |
Aug 2017 | Kandis Residence | Jalan Kandis | Dillenia Land | $ 481 psf | $ 1,0xx psf |
Sep 2017 | > Reflections at Keppel Bay | Keppel Bay View | Keppel Land | - | $ 1,8xx psf |
Nov 2017 | > Parc Botannia | Fernvale Road | Sing Development & Wee Hur | $ 517 psf | $ 1,270 psf |
Nov 2017 | > Marina One Residences (Phase 2) | Marina Way | M+S | - | $ 2,500 psf |
Jan 2018 | > New Futura | Leonie Hill Road | CDL | - | $3,500 psf |
Mar 2018 | > Margaret Ville | Margaret Drive | MCL Land | $ 998 psf | $ 1,750 psf |
Q1 2018 | > Rivercove Residences (EC) | Anchorvale Lane | Hoi Hup | $ 355 psf | $ 8xx psf |
Q1 2018 | > Twin View | West Coast Vale | China Construction | $ 592 psf | $ 1,2xx psf |
Mar 2018 | > The Tapestry | Tampines Ave 10 | CDL | $ 565 psf | $ 1,320 psf |
May 2018 | > Shunfu Residences (TBA) | Shunfu Rd (former Shunfu Ville) | Qingjian | $ 791 psf | - |
Jun 2018 | > Stirling Residences (TBA) | Stirling Road | Logan Property + Nashan Group | $ 1,050 psf | $ 1,800 psf |
2018 | > South Beach Residences | Beach Road | CDL | - | - |
Q2 2018 | > The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | $ 965 psf | - |
2018 | - | 45 Amber Road (Former Ban Nee Chen) | UOL | - | - |
Q2 2018 | - | Toh Tuck Road | SP Setia | $ 939 psf | - |
Q2 2018 | - | Perumal Road | Low Keng Huat | $ 1,001 psf | - |
2018 | - | Lorong 1 Realty Park (Landed) | SingHaiyi | $ 526 psf | - |
Q3 2018 | > Bidadari Park Residences (TBA) | Bidadari / Woodleigh MRT (Mixed-Development) | SPH + Kajima | $ 1,181 psf | - |
2018 | - | Woodleigh Lane | CEL | $ 1,110 psf | - |
2018 | - | Potong Pasir Ave 1 (former Raintree Gardens) | UOL + Singland | $ 797 psf | - |
Q1 2018 | - | Pasir Panjang Rd (former Harbour View Gardens) | Roxy-Pacific | - | - |
2018 | - | Cuscaden Walk | Sustained Land | $ 1,826 psf | - |
Q2 2018 | - | Grange Road | Roxy-Pacific | $ 1,464 psf | - |
Q1 2018 | - | Hullet Road | Lian Huat Group | - | - |
Q3 2018 | - | River Valley Road | Roxy-Pacific | $ 1,364 psf | - |
2018 | - | Beach Road | Guocoland | $1,706 psf | - |
2018 | - | One Tree Hill (former One Tree Hill Gardens) | Lum Chang | - | - |
2019 | - | Upper Bukit Timah (former Goh & Goh Building) | BBR Holdings | - | - |
2019 | - | Upper Serangoon View (former Rio Casa) | Oxley + Lian Beng + KSH/Heeton | $ 706 psf | - |
2019 | - | Changi Rd (former Eunos Ville) | MCL Land | $ 909 psf | - |
2019 | - | Serangoon North Avenue 1 (former Serangoon Ville) | Oxley + Lian Beng + KSH/Heeton | $ 835 psf | - |
2019 | - | Hougang Avenue 2 (former Florence Regency) | Logan Property | $ 842 psf | - |
2019 | - | Meyer Rd (former The Albracca) | Sustained Land | $1,409 psf | - |
2019 | - | Tampines St 11 (former Tampines Court) | Sim Lian | $676 psf | - |
2019 | - | How Sun Drive (former Sun Rosier) | SingHaiyi & Huijiang International | $1,325 psf | - |
2019 | - | Upper Paya Lebar Rd (former How Sun Park) | SingHaiyi | $1,092 psf | - |
2019 | - | Jervois Road (former Jervois Garden) | SC Global | $1,373 psf | - |
2019 | - | Meyer Road (former Nanak Mansions) | UOL | $1,429psf | - |
2019 | - | Former Amber Park | CDL | $1,515psf | - |
2019 | - | Former Normanton Park | Kingsford | $969psf | - |
2019 | - | Former Changi Garden | CEL | $888psf | - |
2019 | - | Former Dunearn Court | Roxy Pacific | $1,371psf | - |
2019 | - | Killiney Rd (former Tai Wah Building) | Lucrum Capital | $2,209psf | - |
2019 | - | Rifle Range Rd (former Mayfair Garden) | Oxley | $1,244psf | - |
2019 | - | Bukit Timah Rd (former Royalville) | Allgreen Properties | $1,960 psf | - |
2019 | - | Jalan Lempeng (former Park West) | Singhaiyi | $850 psf | - |
2019 | - | Lorong Kismis (former Kismis View) | Roxy Pacific | $855 psf | - |
2019 | - | Farrer Rd (former The Wilshere) | Roxy Pacific & TE2 | $941 psf | - |
2019 | - | Jiak Kim Street | Frasers Property | $1,733 psf | - |
2019 | - | Fourth Avenue | Allgreen Properties | $1,540 psf | - |
2019 | - | Dervonshire Rd (former Derby Court) | Roxy Pacific | $1,390 psf | - |
2019 | - | Amber Rd (former Parkway Mansions) | Sustained Land | $1,536 psf | - |
2019 | - | South Buona Vista Rd (former Vista Park) | Oxley | $1,096 psf | - |
Q2 2019 | - | Chong Kuo Rd | Lian Soon Holdings & OKP Land | $681 psf | - |
Q2 2019 | - | Handy Rd | CDL | $1,722 psf | - |
Q2 2019 | - | West Coast Vale | CDL | $800 psf | - |
Q1 2019 | - | Hillview Rise | NA | NA | NA |
Q1 2019 | - | Holland Rd (Mixed Development) | NA | NA | NA |
Q1 2019 | - | Sengkang Central (Mixed-Development) | NA | NA | NA |
Q1 2019 | - | Sumang Link (Punggol EC) | NA | NA | NA |
Q2 2019 | - | Cuscaden Road (off Orchard Boulevard) | NA | NA | NA |
Q2 2019 | - | Silat Avenue (Outram Park) | NA | NA | NA |
Q2 2019 | - | Matter Road (MacPherson) | NA | NA | NA |
Q3 2019 | - | Dairy Farm Road (Hillview) | NA | NA | NA |
Q3 2019 | - | Jalan Jurong Kechill (Bukit Timah/Hillview) | NA | NA | NA |
Q3 2019 | - | Tampines Avenue 10 (EC) | NA | NA | NA |
Q3 2019 | - | Canberra Link (EC) | NA | NA | NA |
Q3 2019 | - | Anchorvale Crescent (Sengkang EC) | NA | NA | NA |
For Pleasure of Ownership,
Please Register HERE and
We will contact you soonest!!
You are only one-step away from owning a unit in New Condo
Thank you for Your interest in New Condo
Be among the first to view and book New Condo, a new life-style living condominium, at the lowest pre-launch price
Enjoy attractive prices before the official public launch. Be the first to secure your choice unit
Register for a copy of New Condo Floor plans, E-Brochure, Pricing and Latest Updates when available!